Market Cap
30d$2.29T
4.4%Futures vs Spot Vol
30dFutures
$60.97BSpot
$14.19BAltcoin Cycle Index
BitcoinNeutralAltcoin
BTC Sharpe Signal
Risk OffNeutralRisk On
Spot Volume
BTC
$4.34B
USDC
$3.06B
ETH
$1.53B
USDT
$437.7M
SOL
$387.9M
XRP
$259.5M
USD1
DEXE
ZEC
DOGE
BNB
MANTLE
LTC
HYPE
VANA
RLUSD
NEAR
SUI
BANK
WLD
Sector Performance
BTC
ETH
L2
DeFi
AI
Meme
TradFi Performance
US500
WTI Oil
DXY
US10Y
Gold
StablecoinsLayer 1Layer 2Web3MemeTokenizedAIStakingDeFiDePINExchangeGamingNFTRWAGovernance
Asset | Price | 24h% | 7d% | Market Cap | Vol 24h | Vol 24h% | OI | OI 24h% | Funding Rate | Liquidations 24h |
|---|
Asset | Price | 24h% | 7d% | Market Cap | Vol 24h | Vol 24h% | OI | OI 24h% | Funding Rate | Liquidations 24h |
1 Bitcoin | $64,125.79 | -1.9% | 0.2% | $1,285.3B | $4.3B | 6% | $38.9B | -0.2% | 0.0052% | $17.6M |
2 Ethereum | $1,859.97 | -0.9% | 0.9% | $238.7B | $1.5B | -24% | $21B | -2.1% | 0.0065% | $8.4M |
3 Tether ERC-20 | $0.999374 | 0% | -0% | $184B | $437.7M | 48.3% | $15.7K | -5.8% | -0.0096% | - |
4 BNB | $565.21 | -0.5% | -0.3% | $75.2B | $114M | 25.2% | $711.3M | 0.1% | 0.0048% | $123.9K |
5 USDC ERC-20 | $1.00 | 0% | 0% | $72.6B | $3.1B | 20.5% | $26.3M | 1.1% | -0.0074% | - |
6 XRP | $1.09 | -1.3% | 0.4% | $68.3B | $259.5M | 1.2% | $2.1B | -1.6% | 0.0009% | $1.1M |
7 Solana | $74.27 | -1.8% | -1.1% | $43.3B | $387.9M | 0.8% | $3.9B | -0% | -0% | $2.8M |
8 TRON | $0.330015 | 0.1% | 2.5% | $31.3B | $52.7M | -10.2% | $212.4M | 1.5% | 0.0032% | $18K |
9 Hyperliquid | $57.45 | -1.7% | -3.2% | $12.8B | $87.4M | -20.5% | $2.2B | -2.5% | 0.0043% | $570.8K |
10 Dogecoin | $0.069659 | 0.9% | -3.9% | $10.8B | $125.3M | -33.9% | $915.2M | 1.6% | 0.0052% | $1M |
11 USDS ERC-20 | $0.999566 | 0% | 0% | $9.9B | $31.5K | -82.4% | - | - | - | - |
12 UNUS SED LEO ERC-20 | $9.71 | 1.1% | -1.1% | $8.9B | $217.1K | -57% | - | - | - | - |
13 ZCash | $488.58 | -4.2% | -10.4% | $8.2B | $140.2M | -12.2% | $673.1M | -5.7% | 0.0092% | $705.2K |
14 Monero | $369.73 | 3.8% | 11.2% | $6.9B | $52M | 20.8% | $147.7M | 4.3% | -0.0023% | - |
15 WhiteBIT Coin ERC-20 | $55.86 | -1.7% | 0.2% | $6.6B | $532.1K | 51.7% | - | - | - | - |
16 Chainlink ERC-20 | $8.34 | -1.1% | 1.1% | $6.2B | $56.2M | 10% | $365.5M | -2.6% | 0.006% | $61.5K |
17 Stellar | $0.178925 | -2.4% | -2.7% | $6.1B | $40.2M | 14.9% | $144.5M | -8.3% | 0.001% | $114.7K |
18 Cardano | $0.163894 | -1.9% | -1.5% | $6.1B | $48.5M | -8% | $324.2M | -0.5% | -0.0138% | $338.4K |
19 sUSDS ERC-20 | $1.10 | 0% | 0.1% | $4.7B | - | - | - | - | - | - |
20 Dai ERC-20 | $1.00 | 0% | 0.1% | $4.6B | $31K | -94.1% | $290 | - | 0.01% | - |
21 Canton Coin ERC-20 | $0.116018 | -5.4% | -8.4% | $4.5B | $6.7M | 0.4% | $21.9M | -2.7% | -0.0047% | $15K |
22 Bitcoin Cash | $211.22 | -0.2% | -3.6% | $4.2B | $23.5M | 20% | $160.9M | -1% | 0.0015% | $17.2K |
23 World Liberty Financial USD ERC-20 | $0.999199 | 0% | -0% | $4.1B | $192.3M | -0.2% | $973.1K | 3.9% | 0.0056% | - |
24 Toncoin | $1.47 | 0.9% | -0.8% | $4B | $8.7M | -29.2% | $23.8M | 0.6% | 0.0135% | - |
25 Ethena USDe ERC-20 | $1.00 | 0.1% | 0% | $4B | $5.5M | 81.2% | $1.2M | -0.3% | 0.01% | - |
26 Litecoin | $46.31 | -0.9% | 1.8% | $3.6B | $90.3M | 22.3% | $236.5M | -0.3% | 0.0083% | $18.8K |
27 Global Dollar | $0.999625 | -0% | -0.4% | $3.3B | $9.4M | 49.1% | $233.4K | 0.1% | 0.01% | - |
28 Hedera Hashgraph | $0.070444 | -0.8% | 6.5% | $3.1B | $25.9M | 0.5% | $70.8M | -2.5% | 0.0073% | $11.3K |
29 Circle USYC ERC-20 | $1.13 | - | -0.1% | $3B | - | - | - | - | - | - |
30 Sui | $0.713591 | -4.2% | -3.4% | $2.9B | $65.9M | 4.3% | $379.9M | -1.7% | 0.0066% | $378.9K |
31 Cronos ERC-20 | $0.056902 | -0.8% | -5.5% | $2.7B | $22.7M | 257.5% | $13.1M | 1.4% | 0.0113% | $575.67 |
32 Avalanche | $6.26 | -0.2% | -5.5% | $2.7B | $46.4M | 36.9% | $161.7M | 3.1% | 0.0051% | $196.2K |
33 PayPal USD ERC-20 | $0.99871 | -0% | 0.2% | $2.7B | $5.2M | 80.5% | - | - | - | - |
34 BlackRock USD Institutional Digital Liquidity Fund | $1.00 | - | -0% | $2.6B | - | - | - | - | - | - |
35 Shiba Inu ERC-20 | $0.000004 | 1.1% | 0.6% | $2.5B | $36.1M | 116.8% | $47M | -2.3% | 0.0052% | $9.9K |
36 Near ERC-20 | $1.80 | -4.7% | -6.1% | $2.4B | $67.9M | 62.7% | $356.7M | -6.2% | 0.0092% | $298.6K |
37 Uniswap ERC-20 | $3.72 | -1.6% | 5.7% | $2.3B | $50.2M | 26.3% | $189M | 0.3% | 0.0073% | $43.9K |
38 Ondo US Dollar Yield Token ERC-20 | $1.14 | 0% | 0% | $2.2B | $239.5K | -42.3% | - | - | - | - |
39 Bittensor | $192.12 | -0.2% | -0.5% | $1.8B | $33.9M | 48.1% | $185.6M | -0.6% | 0.0057% | $109.4K |
40 Ondo ERC-20 | $0.376307 | -6.9% | 0.4% | $1.8B | $40.5M | 1.6% | $145.8M | -9.6% | 0.0068% | $201.4K |
41 World Liberty Financial ERC-20 | $0.056875 | 0.8% | -1.4% | $1.8B | $28.1M | -53.8% | $174.6M | 0.5% | 0.0054% | $58.5K |
42 OKB ERC-20 | $82.39 | 0.1% | 1.2% | $1.7B | $2.7M | -71.1% | $18.2M | -0.9% | 0.0028% | $24.52 |
43 Aster ERC-20 | $0.624018 | -0.1% | 0.5% | $1.7B | $22.1M | -1.8% | $187.6M | -0.4% | 0.0021% | $17.7K |
44 MemeCore ERC-20 | $1.21 | 3.9% | -5.7% | $1.6B | $2.8M | 23.5% | $15.4M | 0.5% | 0.0249% | $2.9K |
45 Ripple USD | $1.00 | 0.3% | 0.3% | $1.6B | $68.9M | 159.4% | $333.2K | -6.5% | 0.005% | - |
46 USDD ERC-20 | $0.999366 | 0% | -0% | $1.5B | $39.8M | 100.6% | - | - | - | - |
47 Falcon USD ERC-20 | $0.995817 | 0% | 0.1% | $1.4B | - | - | - | - | - | - |
48 Aave ERC-20 | $91.71 | -4% | 3.5% | $1.4B | $56.8M | 13.1% | $235.5M | -7.5% | 0.0075% | $56.5K |
49 Polkadot | $0.81443 | 0.2% | -4.1% | $1.4B | $17.3M | 52.3% | $99.6M | 2.8% | -0.0004% | $146.6K |
50 Mantle ERC-20 | $0.411235 | 0.4% | -2.5% | $1.4B | $105.3M | 1,246.2% | $31.1M | 1.4% | 0.0082% | $2.2K |
51 SKY Governance Token ERC-20 | $0.05737 | 1.3% | -5.1% | $1.3B | $8.4M | -24.9% | $21.3M | -1.6% | -0.0008% | $22.85 |
52 BFUSD ERC-20 | $0.998894 | 0.1% | 0% | $1.3B | $1.1M | 47.8% | - | - | - | - |
53 Worldcoin ERC-20 | $0.345045 | -9.8% | -9.5% | $1.3B | $60.2M | 56.4% | $219.8M | -6.6% | -0.0279% | $739.2K |
54 Morpho ERC-20 | $1.92 | -2.3% | -2.9% | $1.3B | $3.6M | -36.3% | $25.2M | -3.1% | -0.0098% | $473.36 |
55 Provenance Blockchain ERC-20 | $0.0222 | - | - | $1.2B | - | - | - | - | - | - |
56 Internet Computer | $2.13 | -2.1% | -1.3% | $1.2B | $11.8M | 50.5% | $51.5M | -0.4% | -0.0023% | $11.3K |
57 Bitget Token ERC-20 | $1.65 | -0.5% | 1.1% | $1.2B | $4.96 | -90.4% | $15.8M | 0.6% | 0.01% | - |
58 Pepe ERC-20 | $0.000003 | -2.7% | -1.4% | $1.1B | $52.5M | 54.9% | $206.1M | -8.9% | 0.0091% | $255.8K |
59 SyrupUSDC ERC-20 | $1.17 | 0% | 0.1% | $1B | - | - | - | - | - | - |
60 Ethereum Classic | $6.63 | -2.6% | -6% | $1B | $9.5M | -1.4% | $51M | 2.1% | -0.0057% | $322K |
61 Spiko EU T-Bills Money Market Fund ERC-20 | $1.20 | -0% | -0.5% | $1B | - | - | - | - | - | - |
62 Stable ERC-20 | $0.037966 | 0.5% | 6.7% | $938.8M | $1.9M | -14.4% | $16.9M | -2% | -0.0111% | $12.11 |
63 Quant ERC-20 | $63.46 | -0.2% | -1.7% | $924.4M | $6.8M | 131.1% | $9.1M | 2.4% | 0.0105% | $5.8K |
64 Pi Network | $0.083449 | 0.1% | -0.4% | $909.4M | $4.2M | -32% | $8.9M | 8.8% | -0.0146% | $13.5K |
65 Kelp DAO Restaked ETH ERC-20 | $2,001.08 | -0.8% | 1.3% | $894M | - | - | - | - | - | - |
66 KuCoin Token ERC-20 | $6.53 | -1.4% | -1.8% | $891M | $411.8K | 79.3% | $2M | 1.4% | 0.0547% | - |
67 Ethena ERC-20 | $0.088149 | -1.9% | 7.6% | $841.3M | $27.6M | -39.1% | $164.5M | -5% | 0.0003% | $80.4K |
68 JUST | $0.10221 | 0.7% | 4.8% | $837.7M | $18.6M | -7.8% | $10.7M | 1.5% | 0.0019% | $197.61 |
69 Superstate Short Duration U.S. Government Securities Fund ERC-20 | $11.16 | 0% | 0.1% | $820.9M | - | - | - | - | - | - |
70 POL (ex-MATIC) ERC-20 | $0.076783 | -0.2% | -6.7% | $821.4M | $12.2M | 24.9% | $36M | -3.3% | -0.0001% | $345.27 |
71 Jupiter Perpetuals Liquidity Provider Token | $3.59 | -1.3% | -0.4% | $808M | - | - | - | - | - | - |
72 Kaspa | $0.027671 | -1.6% | -0.7% | $760.4M | $1.4M | -28.8% | $22.6M | -2.3% | 0.0048% | $1.5K |
73 Algorand | $0.084867 | 2.7% | 3.2% | $762.4M | $23.9M | 212.7% | $32.6M | -0.3% | 0.0038% | $11.4K |
74 Render | $1.46 | -2.1% | -1.4% | $754.3M | $26.2M | 35.8% | $33M | -0.1% | 0.0105% | $30.8K |
75 Nexo ERC-20 | $0.736952 | -0.1% | -1.3% | $737.6M | $3.1M | 30.8% | - | - | - | - |
76 Cosmos | $1.39 | -2.9% | -7.4% | $722.9M | $11.3M | 71.6% | $49M | -0.9% | 0.0042% | $58.2K |
77 Pump.fun | $0.001809 | -0.4% | 11% | $721.1M | $18.6M | 2.9% | $151.9M | -0% | 0.0061% | $54.2K |
78 GateToken ERC-20 | $6.66 | 0% | -0.2% | $710.1M | $1.6M | 14.3% | $644.7K | 1% | 0.01% | - |
79 Rocket Pool ETH ERC-20 | $2,170.92 | -1% | 0.8% | $698.3M | - | - | - | - | - | - |
80 Beldex ERC-20 | $0.083945 | 0.2% | -2% | $660.1M | $752.3K | -27.1% | $237.9K | -17% | 0.005% | - |
81 GHO ERC-20 | $0.998927 | -0% | -0% | $648.3M | $24.9K | 318.7% | - | - | - | - |
82 Jupiter | $0.1875 | -0.6% | -4.5% | $621.8M | $8.1M | 80.8% | $35.4M | -3% | 0.0048% | $13.8K |
83 Venice Token | $12.56 | 5.3% | 10.4% | $594.3M | $4.5M | -22.3% | $57.5M | 7.3% | 0.0083% | $4.2K |
84 FileCoin | $0.725521 | -0.5% | -5.2% | $583.2M | $10.6M | -14.7% | $85M | -0.9% | -0.0025% | $202K |
85 Flare | $0.006384 | -1.6% | -1.9% | $555.1M | $1.9M | 73.8% | $1.2M | -2.7% | 0.0131% | - |
86 XDC Network | $0.027744 | -0.7% | -0.3% | $553.4M | $4.1M | 16.8% | $2M | -2.5% | 0.0058% | - |
87 Arbitrum ERC-20 | $0.082439 | -3.2% | -8.2% | $545.1M | $13.9M | 39.9% | $68.4M | -0.3% | 0.0105% | $127.6K |
88 Ignition FBTC ERC-20 | $63,908.14 | -1% | 0.1% | $536.3M | - | - | - | - | - | - |
89 Injective Protocol ERC-20 | $5.28 | -1.8% | 3.5% | $528.5M | $34.5M | 13.9% | $66.6M | -0.9% | -0.0048% | $37.6K |
90 Aptos | $0.601403 | -2.5% | -2.4% | $509.3M | $8.3M | 8% | $51.6M | -2.4% | 0.0061% | $24.6K |
91 Lighter ERC-20 | $2.00 | -6.1% | -10.7% | $500.9M | $9.7M | 0.4% | $160.2M | -6.5% | 0.007% | $116.5K |
92 TrueUSD ERC-20 | $0.996289 | 0% | -0.1% | $492.6M | $1.6M | -84% | - | - | - | - |
93 PancakeSwap ERC-20 | $1.40 | 0.7% | -0.2% | $450.9M | $4.6M | -28.3% | $12M | 0.2% | 0.0101% | $892.69 |
94 Euro Coin ERC-20 | $1.14 | -0.1% | -0.5% | $433.4M | $7.5M | -36% | $655.1K | -12.6% | -0.0038% | - |
95 Solv BTC ERC-20 | $67,344.60 | 3.7% | 5.5% | $435.4M | - | - | - | - | - | - |
96 Dash | $32.26 | -1.9% | -5% | $411.9M | $9.4M | -18.7% | $21.8M | -2.3% | 0.0076% | $36K |
97 OUSG ERC-20 | $116.00 | 0% | 0.1% | $409M | - | - | - | - | - | - |
98 Aerodrome Finance | $0.42205 | -3.5% | -9.6% | $411.9M | $4.3M | -40.8% | $36.1M | -2.4% | 0.0049% | $5.2K |
99 VeChain ERC-20 | $0.00474 | -1.2% | 0.2% | $406.7M | $7.5M | 168.8% | $12.1M | -7% | -0.0261% | $23.55 |
100 Ether.fi ERC-20 | $0.417024 | -8% | -3.7% | $405.8M | $5.5M | 53.1% | $50.1M | -9.1% | 0.0038% | $24.4K |
